<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Pearson Photography</title>
	<atom:link href="http://brentpearsonphotography.com/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://brentpearsonphotography.com/main</link>
	<description>Promoting Photographic Collaboration Rather Than Competition</description>
	<lastBuildDate>Thu, 17 May 2012 06:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Most Amazing Photo Location In The World?</title>
		<link>http://brentpearsonphotography.com/main/the-most-amazing-photo-location-in-the-world/</link>
		<comments>http://brentpearsonphotography.com/main/the-most-amazing-photo-location-in-the-world/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:35:19 +0000</pubDate>
		<dc:creator>brentbat</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[B&H]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://brentpearsonphotography.com/main/?p=1718</guid>
		<description><![CDATA[No, it&#8217;s not Iceland, or Namibia, or Karijini or the Kimberley&#8230;&#8230; It&#8217;s B&#38;H! I just got back from a couple of weeks in New York and while I was there I checked out what would have to be the biggest photographic store in the world&#8230; surely.   Nothing prepared me for what I saw when I went into this incredible ...]]></description>
			<content:encoded><![CDATA[<p>No, it&#8217;s not Iceland, or Namibia, or Karijini or the Kimberley&#8230;&#8230; It&#8217;s B&amp;H!</p>
<p>I just got back from a couple of weeks in New York and while I was there I checked out what would have to be the biggest photographic store in the world&#8230; surely.   Nothing prepared me for what I saw when I went into this incredible store&#8230;seriously.</p>
<p>I walked in downstairs (it&#8217;s a two story shop that must almost take up an entire city block in Manhattan).  The first thing that hit me was the video camera section.</p>
<div id="attachment_1720" class="wp-caption alignnone" style="width: 310px"><a href="http://brentpearsonphotography.com/main/wp-content/uploads/2012/05/bh3.jpg"><img class="size-medium wp-image-1720" title="bh3" src="http://brentpearsonphotography.com/main/wp-content/uploads/2012/05/bh3-300x151.jpg" alt="" width="300" height="151" /></a>
<p class="wp-caption-text">Just one of about 4 big islands of video cameras</p>
</div>
<p>I was blown away at how many cameras were set up for you to play with&#8230;. cameras, lenses, pan &amp; tilt heads, tripods, grip gear&#8230;. you name it.  I spent about 30 min walking around this area with my jaw open&#8230; then I moved into the audio gear&#8230;  There was a whole sound proof room full of microphones to test.  DJ gear!  Editing Equipment, cables, you name it.</p>
<p>Finally I asked somebody&#8230;. where are your digital SLRs?   Oh thats up on Floor two!  So I took the escalator up to the second floor and I was even more flabbergasted.   It was dominated by all things SLR, but also had computers, printers, bags and accessories.  I stood there in a daze (literally)&#8230; my brain and wallet were overawed.  Finally I asked one of the hundreds of sales guys (literally)  what do I do.</p>
<p>He pointed me to a short line of about 5 people and said wait there and you&#8217;ll be called to speak to a sales consultant.  As I moved forward to the front of the line I ended up under an accoustic dome&#8230; and this robot female voice whispered in my ear &#8220;please go to consultant number 53&#8243;&#8230;&#8230;. Consultant Number 53!!!  Holy Moly how many are there&#8230;.  As I walked up to my designated sales consultant, I looked around and I saw that there were in fact 67 consultants behind the benches&#8230;. all spots were full.  And these 67 were just for digital SLR sales!</p>
<div id="attachment_1721" class="wp-caption alignnone" style="width: 624px"><a href="http://brentpearsonphotography.com/main/wp-content/uploads/2012/05/bh2.jpg"><img class=" wp-image-1721" title="bh2" src="http://brentpearsonphotography.com/main/wp-content/uploads/2012/05/bh2-1024x497.jpg" alt="" width="614" height="298" /></a>
<p class="wp-caption-text">Click on this image to view it full-size.</p>
</div>
<p>Look at the above image&#8230; against the wall you can see the numbers above each consultant for as far as your eye can see.   I am only showing you about 1/4 of the DSLR area.  To my right were another 24 consultants,  behind me were all the Nikon, Canon &amp; Sony booths as well as printer areas.</p>
<p>When I got up to see my sales guy (his name was Joel) and he was very knowledgable&#8230; he had an embedded monitor in the counter and we started talking about how he could fulfill my needs of the day&#8230;. I was still blabbering incoherently and overwhelmed.  Joel was used to this&#8230; he said the shop is literally overwhelming to many first-time visitors.  He said he has seen foreigners literally crying because they are so confused and overwhelmed.</p>
<p>As we started getting down to business, Joel would tap a few keys on the computer,  then the next thing he would bend down and pull out the item we just ordered.   Thats when I noticed the most amazing conveyer belt system I have ever seen.   I make a request&#8230; Joel keys it in the computer&#8230;. Instantly in the basement warehouse the item is picked form the shelves and dropped into a little basket which then whizzed up two floors,  flys underneath all the counters and magically pops out at Joel&#8217;s feet in about 60 seconds.  It&#8217;s incredible!!!</p>
<p>I asked Joel about the shop, and he gave me these incredible facts!!!!</p>
<ul>
<li>1700 employees work for B&amp;H (shop floor,  warehouse, office)</li>
<li>On the second floor of the shop alone there are between 250 and 350 employees working!</li>
</ul>
<p>If you guys are ever in New York, put B&amp;H on your list of must-see tourist destinations.</p>
<p>Brent</p>
]]></content:encoded>
			<wfw:commentRss>http://brentpearsonphotography.com/main/the-most-amazing-photo-location-in-the-world/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Next Off Camera Flash Workshop End Of May &#8211; Something Different!</title>
		<link>http://brentpearsonphotography.com/main/next-off-camera-flash-workshop-end-of-may-something-different/</link>
		<comments>http://brentpearsonphotography.com/main/next-off-camera-flash-workshop-end-of-may-something-different/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 08:00:25 +0000</pubDate>
		<dc:creator>brentbat</dc:creator>
				<category><![CDATA[Portrait / Studio stuff]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[off camera flash]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[strobist]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://brentpearsonphotography.com/main/?p=1709</guid>
		<description><![CDATA[Hey Folks I&#8217;m just putting together my next Off Camera Flash workshop, I&#8217;m getting a bit of interest to run the next one of these. I&#8217;m thinking about doing something pretty different for my next workshop providing I get enough numbers.  I&#8217;ve found a wicked studio that I am looking to rent and shoot in for the day.  Tons of ...]]></description>
			<content:encoded><![CDATA[<p>Hey Folks</p>
<p>I&#8217;m just putting together my next Off Camera Flash workshop, I&#8217;m getting a bit of interest to run the next one of these.</p>
<p>I&#8217;m thinking about doing something pretty different for my next workshop providing I get enough numbers.  I&#8217;ve found a wicked studio that I am looking to rent and shoot in for the day.  Tons of props, and absolutely wicked ambience.  Check it out.</p>
<p><a href="http://brentpearsonphotography.com/main/wp-content/uploads/2012/04/Screen-Shot-2012-04-08-at-10.08.11-AM.png"><img class="alignnone size-medium wp-image-1710" title="Screen Shot 2012-04-08 at 10.08.11 AM" src="http://brentpearsonphotography.com/main/wp-content/uploads/2012/04/Screen-Shot-2012-04-08-at-10.08.11-AM-300x199.png" alt="" width="300" height="199" /></a></p>
<p>If you want to find out more about my Off Camera Flash workshop, <a href="http://brentpearsonphotography.com/main/off-camera-flash-workshop/">then click on this link.</a></p>
<p>Drop me a note if you are interested in coming so I can confirm numbers and book the studio if have enough.</p>
<p>Brent</p>
]]></content:encoded>
			<wfw:commentRss>http://brentpearsonphotography.com/main/next-off-camera-flash-workshop-end-of-may-something-different/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Virtual Lighting Studio</title>
		<link>http://brentpearsonphotography.com/main/virtual-lighting-studio/</link>
		<comments>http://brentpearsonphotography.com/main/virtual-lighting-studio/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:50:26 +0000</pubDate>
		<dc:creator>brentbat</dc:creator>
				<category><![CDATA[Portrait / Studio stuff]]></category>
		<category><![CDATA[Techy & Geeky]]></category>
		<category><![CDATA[lighting simulator]]></category>
		<category><![CDATA[virtual lighting]]></category>

		<guid isPermaLink="false">http://brentpearsonphotography.com/main/?p=1703</guid>
		<description><![CDATA[I&#8217;ve been waiting for something like this to appear for a while.  It&#8217;s quite good fun to play around with to see the effect of different lighting setups. I would like to have more control over light placement (overhead view etc.)  but it&#8217;s still interesting to play with different lights, gels, setups and see the effect on a 3D person. ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been waiting for something like this to appear for a while.  It&#8217;s quite good fun to play around with to see the effect of different lighting setups.</p>
<p>I would like to have more control over light placement (overhead view etc.)  but it&#8217;s still interesting to play with different lights, gels, setups and see the effect on a 3D person.</p>
<p><a href="http://www.zvork.fr/vls/">Follow this link to try it out for yourself.</a></p>
<p>Brent</p>
]]></content:encoded>
			<wfw:commentRss>http://brentpearsonphotography.com/main/virtual-lighting-studio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just Ordered My New Camera&#8230;</title>
		<link>http://brentpearsonphotography.com/main/just-ordered-my-new-camera/</link>
		<comments>http://brentpearsonphotography.com/main/just-ordered-my-new-camera/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:39:44 +0000</pubDate>
		<dc:creator>brentbat</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[D800]]></category>
		<category><![CDATA[D800e]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[nikon]]></category>

		<guid isPermaLink="false">http://brentpearsonphotography.com/main/?p=1698</guid>
		<description><![CDATA[Last night I just placed the order for my new camera. After much back and forth between the Nikon D800 and D800e I have finally decided to go for the D800e which does not have the anti alias filter. Q. Why the D800e vs the D800? I read a lot of different articles on both cameras. I checked out as ...]]></description>
			<content:encoded><![CDATA[<p>Last night I just placed the order for my new camera.</p>
<p>After much back and forth between the Nikon D800 and D800e I have finally decided to go for the D800e which does not have the anti alias filter.</p>
<p><strong>Q. Why the D800e vs the D800?</strong></p>
<p>I read a lot of different articles on both cameras.</p>
<p>I checked out as many 100% crop images shot with each camera as I could find and I came to the conclusion that the difference in sharpness was definitely noticeable.  I&#8217;m always thinking about image quality when I&#8217;m shooting and post processing my images, so for me it makes sense to start with the highest quality image I can capture.</p>
<p><strong>Q. What about the moire issues?</strong></p>
<p>From everything I read, this seems to be more of a theoretical issue than a practical one that you run into regularly.  I read plenty of articles about the reality of moire patterns and the general consensus was along the lines of &#8220;I&#8217;ve been shooting with a Leica for years and I have only ever had one or two images that showed the slightest signs of moire&#8221;.</p>
<p>So anyway&#8230; decision made.</p>
<p>I&#8217;ll hopefully get the camera at the end of April, lets hope my old D700 holds out until then&#8230;. I think it is on its last legs.</p>
<p>BP</p>
]]></content:encoded>
			<wfw:commentRss>http://brentpearsonphotography.com/main/just-ordered-my-new-camera/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Cool Trick To Help Find Sensor Dust</title>
		<link>http://brentpearsonphotography.com/main/a-cool-trick-to-help-find-sensor-dust/</link>
		<comments>http://brentpearsonphotography.com/main/a-cool-trick-to-help-find-sensor-dust/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 02:56:20 +0000</pubDate>
		<dc:creator>brentbat</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Techy & Geeky]]></category>
		<category><![CDATA[finding dust]]></category>
		<category><![CDATA[finding spots]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sensor dust]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://brentpearsonphotography.com/main/?p=1644</guid>
		<description><![CDATA[I saw this trick demonstrated by Scott Kelby in Lightroom 4, but it works equally well in Photoshop or LR3. Sometimes it can be a bit tricky to find all of the sensor dust on your images, and then later on when you are doing some tonal manipulations you see some of the dust spots you miss become more pronounced. ...]]></description>
			<content:encoded><![CDATA[<p>I saw this trick demonstrated by Scott Kelby in Lightroom 4, but it works equally well in Photoshop or LR3.</p>
<p>Sometimes it can be a bit tricky to find all of the sensor dust on your images, and then later on when you are doing some tonal manipulations you see some of the dust spots you miss become more pronounced.  This will make it much easier for you to see the spots of dust in your images.  As it turns out, my sensor is just perfect for demonstrating this as I haven&#8217;t cleaned it since returning from Namibia.</p>
<p>OK, Lets start by showing you a part of the image as it would appear normally.  Click the image below to see it at full size and you will see some of the sensor spots immediately.</p>
<div id="attachment_1645" class="wp-caption alignnone" style="width: 310px"><a href="http://brentpearsonphotography.com/main/wp-content/uploads/2012/03/Screen-Shot-2012-03-10-at-1.40.42-PM.png"><img class="size-medium wp-image-1645" title="Screen Shot 2012-03-10 at 1.40.42 PM" src="http://brentpearsonphotography.com/main/wp-content/uploads/2012/03/Screen-Shot-2012-03-10-at-1.40.42-PM-300x208.png" alt="" width="300" height="208" /></a>
<p class="wp-caption-text">Click this image to see it full size</p>
</div>
<p><img class="alignleft  wp-image-1646" style="margin-left: 20px; margin-right: 20px;" title="Screen Shot 2012-03-10 at 1.42.23 PM" src="http://brentpearsonphotography.com/main/wp-content/uploads/2012/03/Screen-Shot-2012-03-10-at-1.42.23-PM.png" alt="" width="131" height="340" /></p>
<p>Now the trick is to add a curve adjustment layer and throw the curve into a pretty radical &#8220;sine wave&#8221; like the curve to the left.  This will make your image look really funky and inverted, but have a look at what it does to the dust spots.  To see the difference, click on the image below and feel sorry for how woefully dirty my sensor is.</p>
<p>&nbsp;</p>
<p>What do you think?  Cool?</p>
<p>&nbsp;</p>
<p>Brent</p>
<div id="attachment_1647" class="wp-caption alignnone" style="width: 310px"><a href="http://brentpearsonphotography.com/main/wp-content/uploads/2012/03/Screen-Shot-2012-03-10-at-1.41.24-PM.png"><img class="size-medium wp-image-1647" title="Screen Shot 2012-03-10 at 1.41.24 PM" src="http://brentpearsonphotography.com/main/wp-content/uploads/2012/03/Screen-Shot-2012-03-10-at-1.41.24-PM-300x224.png" alt="" width="300" height="224" /></a>
<p class="wp-caption-text">Click to see image full size &#8211; Makes you want to cry doesn&#39;t it!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://brentpearsonphotography.com/main/a-cool-trick-to-help-find-sensor-dust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Look For My Blog &amp; Website&#8230; Again</title>
		<link>http://brentpearsonphotography.com/main/a-new-look-for-my-blog-website-again/</link>
		<comments>http://brentpearsonphotography.com/main/a-new-look-for-my-blog-website-again/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:01:27 +0000</pubDate>
		<dc:creator>brentbat</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[mysitemyway]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://brentpearsonphotography.com/main/?p=1605</guid>
		<description><![CDATA[Yes, I have redesigned my blog and website once again (thats twice in 3 months).  The reason for this was that while my last site looked pretty, I was getting some complaints about performance, loading times etc.  and while I want the site to look good, I won&#8217;t sacrifice function to form.  The final straw for me was when I ...]]></description>
			<content:encoded><![CDATA[<p>Yes, I have redesigned my blog and website once again (thats twice in 3 months).  The reason for this was that while my last site looked pretty, I was getting some complaints about performance, loading times etc.  and while I want the site to look good, I won&#8217;t sacrifice function to form.  The final straw for me was when I got this email from Greg</p>
<blockquote class="teal_sprite"><em>Brent, I was recently visiting your website (the newly designed) and I thought I let you know that it is extremely slow. Nothing really works for me. Menus are slowly appearing and when I select seascapes, for example, the page loads with thumbnail but it takes forever…. </em>

<em>So, your site looks nice but behaves really slow. I used to read your post at least once a weak, if there was something new, but now I don't even fell like visiting your site anymore because it just takes too long to see anything, nothing loads correctly, and it sometimes freezes. Some other people may feel the same way. I thought I made you aware of this problem….</em>  <cite>&ndash; Gregory B</cite></blockquote><p>So Greg and I got into a discussion about the site etc. and Greg also made some recommendations for providers of WordPress themes that he has found excellent.  So I took his advice and re-skinned my site yesterday.  I&#8217;ve still got a bit of tweaking to do, but the site is sure a lot easier to use from an administration perspective.  The last site was clunky to post, whereas this one is a breeze.</p>
<p>So I hope you like the new site, and I hope it performs better for all of you as well.</p>
<p>Brent</p>
]]></content:encoded>
			<wfw:commentRss>http://brentpearsonphotography.com/main/a-new-look-for-my-blog-website-again/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Post Processing Cathedral Rock Minimalist B&amp;W Image</title>
		<link>http://brentpearsonphotography.com/main/photoshop-tutorial-post-processing-cathedral-rock-minimalist-bw-image/</link>
		<comments>http://brentpearsonphotography.com/main/photoshop-tutorial-post-processing-cathedral-rock-minimalist-bw-image/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:51:50 +0000</pubDate>
		<dc:creator>brentbat</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Seascapes]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[color effects]]></category>
		<category><![CDATA[dodge burn]]></category>
		<category><![CDATA[luminosity masks]]></category>
		<category><![CDATA[nik software]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://brentpearsonphotography.com/main/?p=1459</guid>
		<description><![CDATA[&#160; Yesterday I talked about the fun I had capturing these long exposure images using my 10 stop ND filter.   I put together this photoshop tutorial which explains how I post-processed this image.  I hope you enjoy it. In the tutorial I refer to two plug-ins Color Effex Pro from Nik Tony Kuyper&#8217;s Luminosity masks In this tutorial I ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://brentpearsonphotography.com/main/wp-content/uploads/2012/03/cathedral-1-final.jpg"><img class="aligncenter  wp-image-1453" title="cathedral 1 final" src="http://brentpearsonphotography.com/main/wp-content/uploads/2012/03/cathedral-1-final.jpg" alt="" width="500" height="423" /></a></p>
<p>&nbsp;</p>
<p>Yesterday I talked about the fun I had capturing these long exposure images using my 10 stop ND filter.   I put together this photoshop tutorial which explains how I post-processed this image.  I hope you enjoy it.</p>
<p>In the tutorial I refer to two plug-ins</p>
<p><a href="http://www.niksoftware.com/colorefexpro/usa/index.php?view=intro%2Fmain.shtml" target="_blank">Color Effex Pro from Nik</a></p>
<p><a href="http://goodlight.us/writing/luminositymasks/luminositymasks-1.html" target="_blank">Tony Kuyper&#8217;s Luminosity masks</a></p>
<p>In this tutorial I talk mainly about combining luminosity masks when dodging and burning.</p>
<p>I hope you enjoy it.  Click on the image below to go to the tutorial.</p>
<p>Brent</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.screencast.com/t/AX1j5erff" target="_blank"><img class="aligncenter  wp-image-1460" title="Screen Shot 2012-03-02 at 11.40.26 AM" src="http://brentpearsonphotography.com/main/wp-content/uploads/2012/03/Screen-Shot-2012-03-02-at-11.40.26-AM.png" alt="" width="500" height="375" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brentpearsonphotography.com/main/photoshop-tutorial-post-processing-cathedral-rock-minimalist-bw-image/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Playing With My 10 stop ND Filter</title>
		<link>http://brentpearsonphotography.com/main/playing-with-my-10-stop-nd-filter/</link>
		<comments>http://brentpearsonphotography.com/main/playing-with-my-10-stop-nd-filter/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 05:01:59 +0000</pubDate>
		<dc:creator>brentbat</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[Seascapes]]></category>
		<category><![CDATA[10 Stop ND filter]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[neutral density]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[seascape]]></category>

		<guid isPermaLink="false">http://brentpearsonphotography.com/main/?p=1442</guid>
		<description><![CDATA[&#160; After spending four days last week in a federal court (oh what fun)&#8230; I decided that I needed a bit of well earned &#8220;R&#38;R&#8221;.  So I packed my swag, camera and laptop into the car and headed down to the South Coast for a few days of photography.  I had researched a few specific locations that I wanted to ...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://brentpearsonphotography.com/main/wp-content/uploads/2012/03/cathedral-1-final.jpg"><img class="aligncenter  wp-image-1453" title="cathedral 1 final" src="http://brentpearsonphotography.com/main/wp-content/uploads/2012/03/cathedral-1-final.jpg" alt="" width="500" height="423" /></a></p>
<p>After spending four days last week in a federal court (oh what fun)&#8230; I decided that I needed a bit of well earned &#8220;R&amp;R&#8221;.  So I packed my swag, camera and laptop into the car and headed down to the South Coast for a few days of photography.  I had researched a few specific locations that I wanted to shoot, and I had a very specific style in mind for the shoot.  I wanted to really play with some long-exposure black and white &#8220;fine art style&#8221; seascapes.</p>
<p>I used my B&amp;W 10 stop neutral density filter and shot both of these images at least one hour before sunset.  I really enjoyed this style of photography as it slowed me right down and made me think a lot about composition and the natural lighting on the rocks from the overcast sky.</p>
<p>I will do a tutorial on how I post processed these images because I actually used a whole stack of special techniques to gently manipulate the tones and do the dodge/burning.</p>
<p>Ended up dropping my 24-70 f2.8 lens during the shoot, so that was a real bummer&#8230;. looks like another insurance claim!</p>
<p>The funny thing about the two locations shown here, I&#8217;ve seen a lot of sunrise shoots in this location, but not too many sunset shoots.   I didn&#8217;t need to use any Grad NDs for either of these shots&#8230;. single frames could handle the contrast range easily at Dusk, whereas I would have no hope at Dawn.</p>
<p style="text-align: center;"><a href="http://brentpearsonphotography.com/main/wp-content/uploads/2012/03/camel-rock.jpg"><img class="aligncenter  wp-image-1454" title="camel rock" src="http://brentpearsonphotography.com/main/wp-content/uploads/2012/03/camel-rock.jpg" alt="" width="500" height="402" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brentpearsonphotography.com/main/playing-with-my-10-stop-nd-filter/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Presenting On Wed 15th Feb 2012</title>
		<link>http://brentpearsonphotography.com/main/im-presenting-on-wed-15th-feb-2012/</link>
		<comments>http://brentpearsonphotography.com/main/im-presenting-on-wed-15th-feb-2012/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 05:55:34 +0000</pubDate>
		<dc:creator>brentbat</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Portrait / Studio stuff]]></category>
		<category><![CDATA[Northside Creative]]></category>
		<category><![CDATA[off camera flash]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://brentpearsonphotography.com/main/?p=1434</guid>
		<description><![CDATA[Just a quick note for any Sydney Photographers.  I&#8217;m going to be doing a presentation on Wednesday evening at Northside Creative Camera Club in Lindfied.  I&#8217;m going to be covering a range of topics including the portrait work I did on my recent Namibia trip Planning the trip The Gear I took (focusing on the Off Camera Flash Gear) How ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://brentpearsonphotography.com/main/wp-content/uploads/2012/02/northside.gif"><img class="aligncenter size-medium wp-image-1435" title="northside" src="http://brentpearsonphotography.com/main/wp-content/uploads/2012/02/northside-300x69.gif" alt="" width="300" height="69" /></a>Just a quick note for any Sydney Photographers.  I&#8217;m going to be doing a presentation on Wednesday evening at Northside Creative Camera Club in Lindfied.  I&#8217;m going to be covering a range of topics including the portrait work I did on my recent Namibia trip</p>
<ul>
<li>Planning the trip</li>
<li>The Gear I took (focusing on the Off Camera Flash Gear)</li>
<li>How I took the shots (live demo)</li>
<li>Post Processing and tonal manipulations (live demo)</li>
</ul>
<p>It should be a hoot with lots of video, live demos etc.  So if you have nothing to do on Wednesday night,  pop by and say hi.</p>
<p>Show starts at 8PM</p>
<p><a href="http://www.ncp.org.au/" target="_blank">More information can be found here.</a></p>
<p>Brent</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brentpearsonphotography.com/main/im-presenting-on-wed-15th-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Getting That Film Look</title>
		<link>http://brentpearsonphotography.com/main/photoshop-tutorial-getting-that-film-look/</link>
		<comments>http://brentpearsonphotography.com/main/photoshop-tutorial-getting-that-film-look/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:59:00 +0000</pubDate>
		<dc:creator>brentbat</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Portrait / Studio stuff]]></category>
		<category><![CDATA[Techy & Geeky]]></category>
		<category><![CDATA[film look]]></category>
		<category><![CDATA[off camera flash]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[strobist]]></category>
		<category><![CDATA[tonality]]></category>

		<guid isPermaLink="false">http://brentpearsonphotography.com/main/?p=1426</guid>
		<description><![CDATA[I&#8217;ve had a few people request a tutorial for how I  did the tonal manipulations that I talked about in my previous blog. I had put together a tutorial for the participants in my Off Camera Workshop, but I might as well share it with everybody. Word of warning,  this tutorial demonstrates a couple of plug-ins (Radlab and Dirty Pictures). ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a few people request a tutorial for how I  did the tonal manipulations that I talked about in my previous blog.</p>
<p>I had put together a tutorial for the participants in my Off Camera Workshop, but I might as well share it with everybody.</p>
<p>Word of warning,  this tutorial demonstrates a couple of plug-ins (Radlab and Dirty Pictures).  I love both of these plug-ins and think they are absolutely fantastic. I contacted the folks at Totally Rad and they have been kind enough to give me a 15% discount coupon. More details below.  You can also download 30 day trial versions of these plug-ins if you want to play.</p>
<p>Here&#8217;s the tutorial (it&#8217;s 18min long) and it covers some advanced topics like luminosity masks, applying textures etc.   Enjoy.</p>
<p><a href="http://www.screencast.com/users/Brentbat/folders/Camtasia/media/598feaa3-9b6a-4acf-89a2-87b7b9c41b33"><img class="aligncenter size-full wp-image-1427" title="maurice_tutorial" src="http://brentpearsonphotography.com/main/wp-content/uploads/2012/02/maurice_tutorial.jpg" alt="" width="500" height="326" /></a></p>
<p>&nbsp;</p>
<p>Now after viewing this tutorial, you want to buy any of the Rad plug-ins  Click on the banner below and enter the coupon code TOTALLYRAD at the checkout and you will get a 15% discount (cool eh)?</p>
<p>I also want to point out that I get no commission from these guys. I promote their products (and Niks) because I think they make <span style="text-decoration: underline;">great</span> software and I use their tools more and more as part of their workflow.</p>
<p><a href="http://www.gettotallyrad.com/jam/jrox.php?id=1181_1_bid_13"><img class="aligncenter" src="http://www.gettotallyrad.com/jam/image.php?bid=13&amp;mid=1181" alt="" width="300" height="250" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brentpearsonphotography.com/main/photoshop-tutorial-getting-that-film-look/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

